![]() |
My School FEES PAYMENT REGISTER FOR JSS3A 2014/2015 : Second Term [ record] |
# | Students | Payment Due(N) | Payment Made(N) | Bal(N) |
---|---|---|---|---|
Payment Due(N) | Payment Made(N) | Bal(N) | ||
1 | AJODOH ROSEMARY | 57,500 | 93,500 | 0 |
2 | ANYIBE CHIOMA LUCY | 51,000 | 43,000 | 8,000 |
3 | CHUKS FAVOUR | 18,000 | 13,600 | 4,400 |
4 | EBELEOGU MARVELLOUS IFUNANYA | 57,100 | 53,500 | 3,600 |
N183,600 |
N203,600 |
N-20,000 |