![]() |
Name: | Ajodoh Rosemary : kbf/ajodoh |
Class: | JSS3A : 2014/2015 : Second Term |
FEE ITEMS | AMOUNT DUE(N) | PAYMENT MADE(N) | BALANCE (N) |
Desk and Chair: | 4,000.00 | 4,000.00 | 0.00 |
Development Levy: | 4,000.00 | 8,000.00 | 0.00 |
Dossiers: | 2,000.00 | 1,000.00 | 1,000.00 |
I.D Card: | 500.00 | 500.00 | 0.00 |
Inter-House Sport Levy: | 3,000.00 | 6,000.00 | 0.00 |
P.T.A Fees: | 500.00 | 500.00 | 0.00 |
Registration Fees: | 1,000.00 | 1,000.00 | 0.00 |
School Lesson Levy: | 3,000.00 | 5,000.00 | 0.00 |
Sport Wear: | 2,000.00 | 0.00 | 2,000.00 |
Test and Exam: | 4,000.00 | 4,000.00 | 0.00 |
Tuition Fees: | 33,500.00 | 63,500.00 | 0.00 |
Total: | N57,500.00 | N93,500.00 | N-36,000.00 |
All Receipts: |
![]() |
|
![]() |
||
![]() |
Disapproved | |
![]() |
Disapproved | |
![]() |