| 
						
| 
								My School Name CLASS SPREAD SHEET FOR SSS3I 2011-2012 : Third Term  | 
						 
| AGRIC SCIENCE | BIOLOGY | CHEMISTRY | COMMERCE | ECONOMICS | ENGLISH | GEOGRAPHY | GOVERNMENT | MATHEMATICS | YORUBA | TOTAL | GRAND TOTAL | AVERAGE | POSITIONS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGRIC SCIENCE | BIOLOGY | CHEMISTRY | COMMERCE | ECONOMICS | ENGLISH | GEOGRAPHY | GOVERNMENT | MATHEMATICS | YORUBA | TOTAL | GRAND TOTAL | AVERAGE | POSITIONS | |||
| 73.56 | 73 | 71.48 | 74.24 | 72.68 | 72.92 | 69.84 | 71.44 | 70.64 | 70.12 | |||||||
| 1 | AYORINDE AYODEJI | 81 | 89 | 66 | 77 | 89 | 90 | 76 | 67 | 72 | 91 | 798 | 1000 | 79.8 | 1st | AYORINDE AYODEJI | 
| 10 | AJAYI GABRIEL A | 73 | 66 | 83 | 61 | 66 | 77 | 64 | 89 | 66 | 58 | 703 | 1000 | 70.3 | 10th | AJAYI GABRIEL A | 
| 11 | BABATUNDE SAMUEL | 94 | 78 | 52 | 76 | 62 | 77 | 73 | 62 | 72 | 88 | 734 | 1000 | 73.4 | 11th | BABATUNDE SAMUEL | 
| 12 | AYIGUN IFEDUN | 59 | 83 | 71 | 64 | 85 | 69 | 72 | 90 | 76 | 76 | 745 | 1000 | 74.5 | 12th | AYIGUN IFEDUN | 
| 13 | ADEOTI FUNMILAYO TOSIN | 62 | 84 | 54 | 68 | 85 | 87 | 58 | 81 | 61 | 69 | 709 | 1000 | 70.9 | 13th | ADEOTI FUNMILAYO TOSIN | 
| 14 | AJAYI BENI OPEYEMI | 77 | 82 | 85 | 95 | 75 | 59 | 58 | 70 | 73 | 52 | 726 | 1000 | 72.6 | 14th | AJAYI BENI OPEYEMI | 
| 15 | AYODELE OLORUNLOTO | 71 | 72 | 71 | 63 | 73 | 90 | 62 | 47 | 60 | 85 | 694 | 1000 | 69.4 | 15th | AYODELE OLORUNLOTO | 
| 16 | AYODELE OLAYEMI | 65 | 72 | 61 | 70 | 72 | 80 | 56 | 76 | 58 | 52 | 662 | 1000 | 66.2 | 16th | AYODELE OLAYEMI | 
| 17 | AJAYI FAVOUR T | 79 | 87 | 49 | 76 | 63 | 65 | 81 | 79 | 77 | 60 | 716 | 1000 | 71.6 | 17th | AJAYI FAVOUR T | 
| 18 | BLESSING OLOGE | 73 | 76 | 63 | 91 | 60 | 62 | 72 | 67 | 81 | 78 | 723 | 1000 | 72.3 | 18th | BLESSING OLOGE | 
| 19 | BALOGUN IYANU | 78 | 63 | 83 | 66 | 67 | 62 | 54 | 61 | 66 | 69 | 669 | 1000 | 66.9 | 19th | BALOGUN IYANU | 
| 2 | BOLUWATIFE SHADE | 85 | 66 | 83 | 78 | 92 | 55 | 80 | 77 | 79 | 51 | 746 | 1000 | 74.6 | 2nd | BOLUWATIFE SHADE | 
| 20 | AYODELE OLUFUNKE O | 54 | 87 | 88 | 72 | 58 | 83 | 66 | 74 | 68 | 74 | 724 | 1000 | 72.4 | 20th | AYODELE OLUFUNKE O | 
| 21 | ALEGE EMMANUEL S | 74 | 60 | 79 | 83 | 63 | 86 | 65 | 86 | 73 | 70 | 739 | 1000 | 73.9 | 21st | ALEGE EMMANUEL S | 
| 22 | AYODELE VICTOR | 79 | 55 | 88 | 68 | 55 | 91 | 76 | 57 | 68 | 62 | 699 | 1000 | 69.9 | 22nd | AYODELE VICTOR | 
| 23 | AJEWOLE BENJAMIN | 61 | 83 | 67 | 70 | 80 | 54 | 68 | 60 | 64 | 52 | 659 | 1000 | 65.9 | 23rd | AJEWOLE BENJAMIN | 
| 24 | AYENI GRACE | 87 | 66 | 64 | 85 | 82 | 77 | 78 | 72 | 48 | 54 | 713 | 1000 | 71.3 | 24th | AYENI GRACE | 
| 25 | BABALEKE TOYOSI F | 52 | 77 | 70 | 71 | 76 | 58 | 75 | 69 | 84 | 54 | 686 | 1000 | 68.6 | 25th | BABALEKE TOYOSI F | 
| 3 | ALEGE MOPEWA | 89 | 61 | 63 | 60 | 66 | 90 | 77 | 78 | 70 | 82 | 736 | 1000 | 73.6 | 3rd | ALEGE MOPEWA | 
| 4 | AINA OLUWASEGUN | 81 | 77 | 71 | 55 | 70 | 67 | 71 | 87 | 67 | 78 | 724 | 1000 | 72.4 | 4th | AINA OLUWASEGUN | 
| 5 | ANUNOBI JUSTINE | 77 | 68 | 79 | 76 | 85 | 78 | 85 | 69 | 87 | 75 | 779 | 1000 | 77.9 | 5th | ANUNOBI JUSTINE | 
| 6 | AJIBOYE ESTHER | 65 | 65 | 73 | 73 | 63 | 75 | 70 | 71 | 86 | 83 | 724 | 1000 | 72.4 | 6th | AJIBOYE ESTHER | 
| 7 | ALFRED MARK AJIJOLA | 86 | 55 | 86 | 87 | 58 | 57 | 89 | 63 | 72 | 78 | 731 | 1000 | 73.1 | 7th | ALFRED MARK AJIJOLA | 
| 8 | ALEDARE MAYOWA O | 81 | 93 | 73 | 90 | 76 | 68 | 57 | 82 | 55 | 83 | 758 | 1000 | 75.8 | 8th | ALEDARE MAYOWA O | 
| 9 | AJAYI MIRACLE A | 56 | 60 | 65 | 81 | 96 | 66 | 63 | 52 | 83 | 79 | 701 | 1000 | 70.1 | 9th | AJAYI MIRACLE A | 
| Class Spread Sheet Report For SSS3I, Third Term, 2011-2012 Session. Generated By Obi Blessing On 7th-JUN-2016 |